newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing
About us

S/No  From   - To ONE WAY RETURN
1  LAHORE-ABU DHABI 33,000  51,000
2  LAHORE-ABU DHABI-JEDDAH 31,400  48,000
3  LAHORE-ABU DHABI-LONDON 47,440  82,390
4  LAHORE-ABU DHABI-MANCHESTER 45,600  81,600
5  LAHORE-ABU DHABI-DUBLIN 70,000 107,000
6  LAHORE-ABU DHABI-PARIS 50,700  81,000
7  LAHORE-ABU DHABI-FRANKFURT 50,100  81,300
8  LAHORE-ABU DHABI-ATHENS 51,600  81,400
9  LAHORE-ABU DHABI-MILAN 49,900  77,000
10  LAHORE-ABU DHABI-DUSSELDORF 50,100  79,400
11  LAHORE-ABU DHABI-ISTANBUL 52,900  79,700
12  LAHORE-ABU DHABI-GENIVA 67,300 102,600
13  LAHORE-ABU DHABI-MINSK 66,300 100,600
14  LAHORE-ABU DHABI-MOSCOW 53,000  79,500
15  LAHORE-ABU DHABI-JOHANNESBURG 43,800  70,400
16  LAHORE-ABU DHABI-TOKYO 77,700 118,800
17  LAHORE-ABU DHABI-BEIJING 54,800  82,200
18  LAHORE-ABU DHABI-SINGAPORE 54,300  82,500
19  LAHORE-ABU DHABI-BANGKOK  55,200  84,300
20  LAHORE-ABU DHABI-KUALA LUMPUR 54,300  82,400
21  LAHORE-ABU DHABI-JAKARTA 72,800 109,100
22  LAHORE-ABU DHABI-MELBOURNE 92,400 144,100
23  LAHORE-ABU DHABI-SYDNEY 93,330 145,650
24  LAHORE-ABU DHABI-NEW YORK 86,540 129,400
25  LAHORE-ABU DHABI-CHICAGO 97,140 145,700
26  LAHORE-ABU DHABI-LOS ANGELES 99,950 152,770
27  LAHORE-ABU DHABI-SAN FRANCISCO 99,950 152,770
28  LAHORE-ABU DHABI-TORONTO 91,680 144,640

All Etihad Airways NET FARES ARE IN PAK RUPEES

  Click here for Etihad Airways Reservations
 

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS