newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing
About us

S/No

 From   -   To

ONE WAY RETURN
1  KARACHI-COLOMBO  28,200 41,500
2  KARACHI-COLOMBO-LONDON 41,000 72,400
3  KARACHI-COLOMBO-PARIS 41,000 67,800
4  KARACHI-COLOMBO-MILAN 41,000 63,900
5  KARACHI-COLOMBO-ROME 41,000 64,000
6  KARACHI-COLOMBO-FRANKFURT 41,000 69,100
7  KARACHI-COLOMBO-MOSCOW 44,100 68,500
8  KARACHI-COLOMBO-BANGKOK 28,600 42,300
9  KARACHI-COLOMBO-SINGAPORE 32,600 46,100
10  KARACHI-COLOMBO-KUALA LUMPUR 33,400 46,900
13  KARACHI-COL0MBO-MALE 29,800 52,100
14  KARACHI-COL0MBO-GUANGZHOU 34,400 55,400
15  KARACHI-COLOMBO-HONG KONG 34,400 55,900
16  KARACHI-COLOMBO-SHANGHAI 41,000 54,400
17  KARACHI-COLOMBO-BEIJING 40,910 54,400
18  KARACHI-COLOMBO-TOKYO NARITA 39,800 67,700
19  KARACHI-COLOMBO-KUWAIT 21,500 36,100
20  KARACHI-COLOMBO-DAMMAM 21,400 34,200
21  KARACHI-COLOMBO-BAHRAIN 21,400 34,200
22  KARACHI-COLOMBO-RIYADH 21,400 34,200
23  KARACHI-COLOMBO-DOHA 21,600 34,400
24  KARACHI-COLOMBO-JEDDAH 34,300 53,800
25  KARACHI-COLOMBO-MUSCAT 21,100 34,100

 

All Srilankan Airlines NET FARES ARE IN PAK RUPEES

  Click here for Srilankan Airlines Reservations
 

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS