newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing
About us



S/No

 From   -   To

ONE WAY RETURN
1  LAHORE-TASHKENT  21,500 34,100
2  LAHORE-TASHKENT-LONDON 36,300 64,300
3  LAHORE-TASHKENT-FRANKFURT 36,300 58,500
4  LAHORE-TASHKENT-GENEVA 36,300 53,600
5  LAHORE-TASHKENT-MADRID 36,300 53,100
6  LAHORE-TASHKENT-MILAN 36,300 53,500
7  LAHORE-TASHKENT-PARIS 36,300 53,500
8  LAHORE-TASHKENT-RIGA 36,300 52,700
9  LAHORE-TASHKENT-ROME 36,300 53,600
10  LAHORE-TASHKENT-SEOUL 57,400 73,700
11  LAHORE-TASHKENT-BANGKOK 44,200 65,600
12  LAHORE-TASHKENT-BEIJING 44,200 64,800
13  LAHORE-TASHKENT-KUALA LUMPUR 44,200 65,400
14  LAHORE-TASHKENT-TOKYO NARITA 57,400 94,200
15  LAHORE-TASHKENT-ALAMTY 37,300 31,400
16  LAHORE-TASHKENT-ASTANA 37,900 70,200
17  LAHORE-TASHKENT-ASHGABAT 37,900 55,900
18  LAHORE-TASHKENT-BAKU 35,000 61,900
19  LAHORE-TASHKENT-BISHKEK 38,500 51,400
20 LAHORE-TASHKENT-KIEV UKRAINE 33,800 59,200
21 LAHORE-TASHKENT-MOSCOW 33,800 57,100

 

All Uzbekistan Airways NET FARES ARE IN PAK RUPEES

  Click here for Uzbekistan Airways Reservations
 

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS